Tipster | Sport Covered | April Profit (points) | Lifetime Strike Rate % | Lifetime ROI % |
Golf Betting Expert | Golf | +71.75 | 9.25% | 69.32% |
Big Race Bookie Busters | Horse Racing | +45.60 | 26.88% | 22.92% |
The Football Guru | Football | +36.54 | 44.63% | 10.67% |
Max Racing Tips | Horse Racing | +17.42 | 31.32% | 14.09% |
Premier Greyhound Tips | Greyhound Racing | -7.85 | 26.51% | 9.96% |
Pro Footy Tips | Football | +4.84 | 27.11% | 18.92% |
Master Racing Tipster | Horse Racing | +2.10 | 28.98% | 32.60% |
Value Racing Tips | Horse Racing | -2.80 | 22.27% | 16.36% |
Hat Trick Hero | Mixed Sports | -3.17 | 50.00% | 67.39% |
The Football Formula | Football | -7.01 | 70.32% | 12.72% |
Flat Racing Master | Horse Racing | -9.26 | 25.86% | 22.90% |
Cudworth’s Racing Lays | Horse Racing | -10.08 | 77.25% | 1.77% |
Quentin Franks Racing | Horse Racing | -12.82 | 24.45% | 24.09% |
The Each Way King | Horse Racing | -22.53 | 23.59% | 13.53% |
QF Value Tips | Horse Racing | -30.48 | 24.91% | 18.25% |
High Rollers Betting | Horse Racing | -30.83 | 20.63% | 2.86% |
The Sports Guru | Football, Rugby, Golf & US Sports | -64.50 | 41.00% | 4.53% |
There was plenty of high-class sporting action in April, and some of the Betting Gods Tipsters rose to the challenge of finding the winners.
The Number-one spot for the Golf Betting Expert is becoming a regular occurrence, and it’s easy to see why when he can pick winners like US Masters Winner Sergio Garcia at 45/1, and Kevin Chappell at 33/1. That’s now a profit of £8,849.50 (to £10/Point Stakes) in just 16-months, with an awesome ROI of 69.32%.
Meanwhile, it was a bit of a Ronseal month for Big Race Bookie Busters as it did exactly what it says on the tin by picking the 20/1 Winner of the Lincoln, the 25/1 of the Aintree Foxhunters, and providing 33/1, 16/1 and 25/1 each-way selections that placed in the Grand National, Irish National and Scottish National – for a profit of 45.6 points.
The Football Guru also lived-up to his name with 36.54 points of profit in what was a trying month for many football tipsters, to take the Bronze Medal.
The final word this month goes to a new tipster at Betting Gods – Hat-Trick Hero. If you’re looking for something new, then this service only recommends trebles, and has so far proved pretty good at it with a 67.39% ROI.
What about Roberts Racing / Tennis?
Hi Adam,
Both of those are launching this month.
His racing service can be found at https://www.bettinggods.com/betting-gods-tipsters/robert-frasers-racing-tips/